Worldwide Travel Options (2010)
International Travel Cover - travel insurance. Cover and benefits. Valid from 1 January 2010
The list of cover and benefits is part of the Policy conditions
( Castellano ) Worldwide Travel Options
Maximum cover and benefits are per person per trip:
| BASIC COVER | USD | EUR | CHF | GBP |
| Maximum cover per person per trip | Unlimited | Unlimited | Unlimited | Unlimited |
| Hospitalisation | 100% | 100% | 100% | 100% |
| Outpatient treatment by a doctor / specialist | 100% | 100% | 100% | 100% |
| Prescribed medicines | 100% | 100% | 100% | 100% |
| Prescribed treatment by a physiotherapist / chiropractor | 2,500 | 2,000 | 3,400 | 1,375 |
| Provisional pain-stilling dental treatment | 300 | 250 | 400 | 165 |
| Ambulance transportation | 100% | 100% | 100% | 100% |
| Medical evacuation | 100% | 100% | 100% | 100% |
| Evacuation | 100% | 100% | 100% | 100% |
| Return trip | 100% | 100% | 100% | 100% |
| Compassionate Emergency Repatriation | 100% | 100% | 100% | 100% |
| Next-of-kin accompaniment | 100% | 100% | 100% | 100% |
| Compassionate Emergency Visit | 100% | 100% | 100% | 100% |
| Board, lodging and local transport for a person summoned or accompanying the insured, per person per day | 6,000 per day 300 |
4,100 per day 250 |
6,100 per day 400 |
3,500 per day 165 |
| Statutory arrangements in case of death | 100% | 100% | 100% | 100% |
| Home transportation of the deceased | 100% | 100% | 100% | 100% |
Non-Medical Option (maximum cover and benefits)
Trip Cancellation Option (maximum cover and benefits)
The complete terms and insurance sums are stated in the Policy conditions
For details and quotes, please contact me ... / Contact...