( Sociedad de agencia de seguros vinculada Linked insurance agency) Accident Insurance Boating insurance Car Insurance Golf insurance Sanitas - health and dental insurance plans in Spain Household Insurance Hunting insurance Life insurance Motorbike Insurance Travel insurance Civil Liability Insurance Insurance for Small and medium sized enterprises (SMEs) Insurance for Electrical Equipment Insurance for Haulage Companies Insurance for Companies selling or renting equipment (eg leasing) Machinery Breakdown Insurance Office Insurance Shop Insurance
Are you planning to return to the UK from abroad? (a Mainly Health Plans SL website)
war zone travel / dangerous sports and occupations / Schengen compliant travel insurance...
| Insured risks | Building | Content |
| A. Basic covers | ||
| A.1 Material damage to buildings and / or contents | ||
| A.1.1. Fire, explosion and lightning | 100% | 100% |
| A.1.2. Water damage # optional (10% minimum €100 and maximum €600) |
100% | 100% |
| - cost of repairing and / or replacing faulty pipes | €600 | €600 |
| A.1.3. Vandalism or mob activity # optional (10% minimum €100 and maximum €600) |
100% | 100% |
| A.1.4. Natural phenomena | 100% | 100% |
| A.1.5. Flooding | 100% | 100% |
| A.1.6. Smoke | 100% | 100% |
| A.1.7. Impact | 100% | 100% |
| A.1.8. Sonic boom | 100% | 100% |
| A.1.9. Spillage or leakage of automatic extinguishing devices | 100% | 100% |
| A.1.10. Electrical damage to fittings and accessories | €6,000 (First loss basis) | €6,000 (First loss basis) |
| A.1.11. Temporary removal contents | - | 10% |
| A.1.12. Breakage of glass - Damage sustained by stock in shop windows due to the impact of broken glass are included # Optional (10% minimum €60) |
€1,200 (First loss basis) | €1,200 (First loss basis) |
| A.2 Expenses and losses associated with material damage | ||
| A.2.1. Demolition and debris removal expenses | 100% | 100% |
| A.2.2. Fire extinguishing expenses | 100% | 100% |
| A.2.3. Costs incurred for the clearing and removal of mud as a result of flooding | 100% | 100% |
| A.2.4. Cost incurred to refilling fire-extinguishing equipment | 100% | 100% |
| A.2.5. Cost incurred to obtain permits and / or licences | 5% (maximum €12,000) | - |
| A.2.6. Professional fees | 5% (maximum €12,000) | - |
| A.2.7. Loss of rent | 20% (indem period 12 months) | - |
| A.2.8. Forced eviction | - | 30% (indem period 12 months ) |
| A.2.9. Document replacement | - | 10% (maximum €3,000) |
| A.2.10. Expenses incurred in the reconstruction of the building | 5% (maximum €3,000) | |
| A.3 Claims for damages | €6,000 | €6,000 |
| A.4. Business assistance (see list of services) | included | included |
| B. Optional covers | Building | Contents |
| B.1. Automatic cover for stock | - | 30% of total stocks |
| B.2. Deterioration of refrigerated stock # 10% minimum €100 |
- | Insured sum |
| B.3 Theft with violence and intimidation | 100% | 100% |
| B.3.1. Theft with violence and intimidation to people | 100% | 100% |
| - Damage when building is not insured | - | 10% (maximum €6,000) |
| - Theft of items in shop windows without entering the premises | - | 10% (maximum €3,000) |
| B.3.2. Theft with violence and theft with intimidation of cash in the premises | ||
| - in safes | - | 5% (maximum €3,000) |
| - in cabinets locked with a key, cash registers or vending machines | - | 2% (maximum €350) |
| B.3.3. Theft with Intimidation to customers, employees, visitors or the insured on the premises. | - | 5% (maximum €200 per person and €2,000 in total) |
| B.3.4. Theft with violence, theft with intimidation, loss and accidental damage€1,500) caused to keys | - | 2% (maximum €325) |
| B.3.5. Theft with Intimidation to fund transporters | - | 5% (maximum |
| B.4 Employee dishonesty # 10% minimum €120 |
- | Insured sum |
| B.5. Consequential loss #2 working days |
Indemnity period according to schedule | Indemnity period according to schedule |
| B.5.1. Daily indemnity | - | Insured sum / day |
| B.5.2. Loss of profits | - | Insured sum |
| B.5.3. Permanent general costs | - | Insured sum |
| B.6. Breakdown of machinery and electric
equipment (not basic or
Theft with violence /
theft with intimidation) #10% minimum €60 and maximum €300 |
- | Insured sum |
| B.7. Liability | Insured sum | Insured sum |
| - sub-limit per victim / claim | Insured sum | Insured sum |
| B.7.1. Public liability # optional (€60) |
Insured sum | Insured sum |
| B.7.2. Product liability | Optional insured sum | Optional insured sum |
| B.7.3. Residual Employer's liability # €60 |
Optional insured sum | Optional insured sum |
| Index linked | CPI | CPI |
| Compensation of sums insured | Included | Included |
| Extraordinary risks | Included by the Insurance Compensation Consortium | Included by the Insurance Compensation Consortium |
The insurance policyholder, by signing the Specific Conditions, or where applicable, the Insurance certificate, expressly recognises that he / she is aware of the clauses limiting the rights of the insured that appear in bold and he / she explicitly accepts them. Mere transcriptions of or references to imperative legal precepts will not require said acceptance.